Sheldon Jr. Huskies Football Team Website designed and built by Fireprint Studios  2010.   http://www.fireprintstudios.com
Team Schedule
Week     Date          Home / Away          Opponent          Location                   KO Times (MM / JPW / PW / JM / M)
Home Field & Address
TR Smedberg MS
8239 Kingsbridge Dr
Sacramento, CA 95829

8/27/11

9/3/11

9/10/11

9/17/11

9/24/11

10/1/11

10/8/11

10/15/11

10/22/11

10/29/11

1

2

3

4

5

6

7

8

9

10
BYE

Away

Away

Away

Home

Home

Home

Home

Home

Home


BYE

Valley

Lodi

Foothill

Laguna

San Joaquin

Elk Grove

Inderkum

Franklin

SVUSA

WK MM JPW PW JM M
1 BYE BYE BYE BYE BYE
2 25-7 (W) 33-0 (W) 24-26 (L) 0-21 (L) 0-38 (L) *
3 24-0 (W) 43-0 (W) * 6-39 (L) 12-26 (L) 12-32 (L)
4 32-30 (W) 36-0 (W) * 19-18 (W) 0-20 (L) 13-18 (L)
5 18-0 (W) 34-6 (W) 0-34 (L) 0-33 (L) 0-38 (L)
6 34-0 (W) 32-0 (W) 12-47 (L) 0-36 (L) 12-43 (L)
7 26-0 (W) 36-0 (W) 6-26 (L) 0-34 (L) 0-36 (L)
8 27-6 (W) 16-15 (W) 14-50 (L) 0-38 (L) 0-33 (L)
9 41-12 (W) 43-27 (W) 0-36 (L) 0-27 (L) 0-28 (L)
10          
Bye

8:30am / 11am / 1PM / 3pm / 5pm

9am
/ 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm

9am / 11am / 1PM / 3pm / 5pm
BYE

Sacramento

Lodi

Sacramento

Sacramento

Sacramento

Sacramento

Sacramento

Sacramento

Sacramento
WK MM JPW PW JM M
1 BYE BYE BYE BYE BYE
2 1-0 1-0 0-1 0-1 0-1
3 2-0 2-0 0-2 0-2 0-2
4 3-0 3-0 1-2 0-3 0-3
5 4-0 4-0 1-3 0-4 0-4
6 5-0 5-0 1-4 0-5 0-5
7 6-0 6-0 1-5 0-6 0-6
8 7-0 7-0 1-6 0-7 0-7
9 8-0 8-0 1-7 0-8 0-8
10          
Scores  * = Controlled Scrimage / + = Overtime                                    Records